David Miller Ruled Out of T20I Series Against England With Hamstring Strain
In a significant blow to South Africa’s T20 International squad, explosive middle-order batsman David Miller has been ruled out of the upcoming three-match series against England due to a right hamstring strain.
The injury occurred during the final week of The Hundred tournament where Miller was representing the Northern Superchargers. Despite efforts to recover in time, the left-handed batsman has not been able to regain full fitness ahead of the series opener.
Series Schedule
1st T20I: September 10, 2025 – Sophia Gardens, Cardiff
2nd T20I: September 12, 2025 – Old Trafford, Manchester
3rd T20I: September 14, 2025 – Trent Bridge, Nottingham
The South African team management has decided against naming a replacement for Miller, indicating confidence in their existing squad depth or potentially waiting for further assessment of Miller’s recovery timeline.
Player Profile: David Miller
Full Name: David Andrew Miller
Born: June 10, 1989, Pietermaritzburg, Natal
Age: 36 years 92 days
Batting Style: Left hand Bat
Bowling Style: Right arm Offbreak
Playing Role: Middle order Batter
Career Statistics
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 178 | 154 | 45 | 4611 | 139 | 42.30 | 4447 | 103.69 | 7 | 24 | 342 | 144 | 87 | 0 |
| T20Is | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 168 | 130 | 82 | 1 |
| FC | 63 | 99 | 7 | 3342 | 177 | 36.32 | 5782 | 57.79 | 6 | 19 | 459 | 42 | 73 | 0 |
| List A | 281 | 245 | 62 | 7639 | 139 | 41.74 | 7537 | 101.35 | 11 | 46 | 579 | 229 | 132 | 0 |
| T20s | 537 | 489 | 162 | 11476 | 120* | 35.08 | 8306 | 138.16 | 4 | 50 | 815 | 520 | 321 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 178 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20Is | 130 | – | – | – | – | – | – | – | – | – | – | – | – |
| FC | 63 | 4 | 50 | 42 | 0 | – | – | – | 5.04 | – | 0 | 0 | 0 |
| List A | 281 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20s | 537 | 3 | 18 | 31 | 0 | – | – | – | 10.33 | – | 0 | 0 | 0 |
Teams Represented
Silver Lining: Albie Morkel Appointment
In more positive news for the Proteas, former South African all-rounder Albie Morkel has joined the T20I support staff as a bowling consultant for the series. Morkel, known for his power hitting and experience in high-pressure situations, is expected to provide valuable insights to the bowlers and help refine their strategy against a strong England batting lineup.
What This Means for South Africa
Without Miller, South Africa will need to reconfigure their middle order. Players like Heinrich Klaasen and Tristan Stubbs may need to step up to fill the power-hitting void. The team might also consider altering their batting strategy in the final overs.
